<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Make Your Own Wind Anemometer	</title>
	<atom:link href="https://theresjustonemommy.com/make-your-own-wind-anemometer/feed/" rel="self" type="application/rss+xml" />
	<link>https://theresjustonemommy.com/make-your-own-wind-anemometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-your-own-wind-anemometer</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2021 04:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>
	<item>
		<title>
		By: Thoughtful Spot Weekly Blog Hop #86 &#124; ABC Creative Learning		</title>
		<link>https://theresjustonemommy.com/make-your-own-wind-anemometer/#comment-240166</link>

		<dc:creator><![CDATA[Thoughtful Spot Weekly Blog Hop #86 &#124; ABC Creative Learning]]></dc:creator>
		<pubDate>Mon, 11 May 2015 11:10:32 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=10919#comment-240166</guid>

					<description><![CDATA[[&#8230;] Unit Study, May the 4th Be With You By: Brain Power Boy &#160; &#160; &#160; &#160; &#160; &#160; Make Your Own Anemometer By: There&#8217;s Just One Mommy &#160; &#160; &#160; &#160; &#160; &#160; Felt Flower Craft By: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Unit Study, May the 4th Be With You By: Brain Power Boy &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Make Your Own Anemometer By: There&#8217;s Just One Mommy &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Felt Flower Craft By: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Exploring Science: Activities for Children (Tuesday Tutorials) &#124; TheBoyandMe		</title>
		<link>https://theresjustonemommy.com/make-your-own-wind-anemometer/#comment-235904</link>

		<dc:creator><![CDATA[Exploring Science: Activities for Children (Tuesday Tutorials) &#124; TheBoyandMe]]></dc:creator>
		<pubDate>Mon, 04 May 2015 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=10919#comment-235904</guid>

					<description><![CDATA[[&#8230;] had many April showers, the wind has been terrific over the past week or so and I think this wind anemometer is a wonderful idea for young children to see the effects of the strength of the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] had many April showers, the wind has been terrific over the past week or so and I think this wind anemometer is a wonderful idea for young children to see the effects of the strength of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Star Wars Family Fun for May 4th - Mama Smiles		</title>
		<link>https://theresjustonemommy.com/make-your-own-wind-anemometer/#comment-235587</link>

		<dc:creator><![CDATA[Star Wars Family Fun for May 4th - Mama Smiles]]></dc:creator>
		<pubDate>Mon, 04 May 2015 09:20:53 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=10919#comment-235587</guid>

					<description><![CDATA[[&#8230;] Make Your Own Wind Anemometer! from There&#8217;s Just One Mommy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Make Your Own Wind Anemometer! from There&#8217;s Just One Mommy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eva		</title>
		<link>https://theresjustonemommy.com/make-your-own-wind-anemometer/#comment-231691</link>

		<dc:creator><![CDATA[Eva]]></dc:creator>
		<pubDate>Sun, 26 Apr 2015 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=10919#comment-231691</guid>

					<description><![CDATA[We are in the middle of our Weather Unit.  This looks like fun.  We will give it a try.]]></description>
			<content:encoded><![CDATA[<p>We are in the middle of our Weather Unit.  This looks like fun.  We will give it a try.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 13/23 objects using APC
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: theresjustonemommy.com @ 2026-06-25 14:10:59 by W3 Total Cache
-->