<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Teaching Responsibility with Chore Charts	</title>
	<atom:link href="https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-responsibility-with-chore-charts</link>
	<description></description>
	<lastBuildDate>Tue, 06 Aug 2013 19:29:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>
	<item>
		<title>
		By: Donna DM Yates		</title>
		<link>https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6972</link>

		<dc:creator><![CDATA[Donna DM Yates]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=4024#comment-6972</guid>

					<description><![CDATA[I&#039;m so glad it&#039;s working.  I&#039;m working on a chore DIY because when I ask why no one has helped, I get - &#039;I don&#039;t know what needs to be done.&#039;  I think this will fix that answer.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so glad it&#8217;s working.  I&#8217;m working on a chore DIY because when I ask why no one has helped, I get &#8211; &#8216;I don&#8217;t know what needs to be done.&#8217;  I think this will fix that answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OneMommy		</title>
		<link>https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6655</link>

		<dc:creator><![CDATA[OneMommy]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 00:57:26 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=4024#comment-6655</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6630&quot;&gt;Lisa Rae @ smacksy&lt;/a&gt;.

I love that!   The way they pronounce things always makes me smile when it turns out something cute like that.  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6630">Lisa Rae @ smacksy</a>.</p>
<p>I love that!   The way they pronounce things always makes me smile when it turns out something cute like that.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OneMommy		</title>
		<link>https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6654</link>

		<dc:creator><![CDATA[OneMommy]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 00:54:05 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=4024#comment-6654</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6620&quot;&gt;Nessa&lt;/a&gt;.

I think adding &quot;feeding the pets&quot; and playing with them to the charts has actually helped not only increase their responsibiltiy with their pets, but really appreciate them more, too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6620">Nessa</a>.</p>
<p>I think adding &#8220;feeding the pets&#8221; and playing with them to the charts has actually helped not only increase their responsibiltiy with their pets, but really appreciate them more, too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OneMommy		</title>
		<link>https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6652</link>

		<dc:creator><![CDATA[OneMommy]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 23:33:39 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=4024#comment-6652</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6619&quot;&gt;Kristen&lt;/a&gt;.

ANY excuse to get to Target!  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6619">Kristen</a>.</p>
<p>ANY excuse to get to Target!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Rae @ smacksy		</title>
		<link>https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6630</link>

		<dc:creator><![CDATA[Lisa Rae @ smacksy]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 02:38:53 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=4024#comment-6630</guid>

					<description><![CDATA[We have a responsibility chart that our son pronounces &quot;The Opposability Chart.&quot; His name is more accurate.]]></description>
			<content:encoded><![CDATA[<p>We have a responsibility chart that our son pronounces &#8220;The Opposability Chart.&#8221; His name is more accurate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nessa		</title>
		<link>https://theresjustonemommy.com/teaching-responsibility-with-chore-charts/#comment-6620</link>

		<dc:creator><![CDATA[Nessa]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://theresjustonemommy.com/?p=4024#comment-6620</guid>

					<description><![CDATA[I&#039;m a big fan of chore charts as well. I&#039;m just a weird chart-lover. But I agree completely with your views on chores, and my daughter, and any future kids will be expected to do some starting when they&#039;re young as well. I really like that playing with the cat is on their chore chart so that it gets some more of the attention it deserves.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of chore charts as well. I&#8217;m just a weird chart-lover. But I agree completely with your views on chores, and my daughter, and any future kids will be expected to do some starting when they&#8217;re young as well. I really like that playing with the cat is on their chore chart so that it gets some more of the attention it deserves.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 5/30 objects using APC
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: theresjustonemommy.com @ 2026-05-14 06:13:31 by W3 Total Cache
-->